The component list provided has been extracted from the ERIGrid RI database described in D-NA5.2 Partner profiles. The component list provided here is not exhaustive. It does not contain all component types described in the RI database but only the once considered most relevant to be published. Also, components considered to be confidential are, naturally, not included in the list.
Generating Units
Type | Name | Rated S [VA] | Rated U [V] | Description |
GeneratingUnit_REG_001 | 26-30 kVA | |||
GeneratingUnit_REG_002 | 26-30 kVA | |||
GeneratingUnit_REG_003 | 26-30 kVA | |||
GeneratingUnit_REG_004 | GED Productor (P,Q) 0-15kW | |||
GeneratingUnit_REG_005 | GED Productor (P,Q) 0-15kW | |||
GeneratingUnit_REG_006 | GED Productor (P,Q) 0-15kW | |||
GeneratingUnit_REG_007 | GED Productor (P,Q) 0-15kW | |||
GeneratingUnit_REG_008 | GED Productor (P,Q) 0-15kW |
Loads
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
Load_REG_001 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_002 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_003 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_004 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_005 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_006 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_007 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_008 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_009 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_010 | Consumer (P,Q) 0-10kW each | |||||
Load_REG_011 | Supraconductor | |||||
Load_FLIRT_001 | DC TDI RDL488 400-600-4000 | |||||
Load_FLIRT_002 | AC&DC 15kW | |||||
Load_PDE_001 | Gradiator (P) _ 5 resistive loads from 100W to 1kW and 1 load from 100W to 6kW | |||||
Load_PDE_002 | Gradiator (P) _ 5 resistive loads from 100W to 1kW and 1 load from 100W to 6kW | |||||
Load_PDE_003 | Gradiator (P) _ 5 resistive loads from 100W to 1kW and 1 load from 100W to 6kW | |||||
Load_PDE_004 | Gradiator (P) _ 5 resistive loads from 100W to 1kW and 1 load from 100W to 6kW | |||||
Load_PDE_005 | Gradiator (P) _ 5 resistive loads from 100W to 1kW and 1 load from 100W to 6kW | |||||
Load_PDE_006 | Gradiator (P) _ 5 resistive loads from 100W to 1kW and 1 load from 100W to 6kW | |||||
Load_PDE_007 | Experimental lighting load Neon + Ballasts 1kW | |||||
Load_PDE_008 | Asynchronous Machine (P,Q) 7.5kVA | |||||
Load_PDE_009 | Asynchronous Machine (P,Q) 4kVA | |||||
Load_PDE_010 | Asynchronous Machine (P,Q) 13kVA |
Converters
Type | Name | Rated S [VA] | Rated U [V] | Description |
Inverter_FLIRT_001 | 500W – 9kW | |||
Inverter_FLIRT_002 | 500W – 9kW | |||
Inverter_FLIRT_003 | 500W – 9kW | |||
Inverter_FLIRT_004 | 500W – 9kW | |||
Inverter_FLIRT_005 | 500W – 9kW |
Sources
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | AC/DC | Description |
Source_REG_001 | Source for REG platform without interruption (15kVA online) | ||||||
Source_FLIRT_001 | DC 12kVA, Controllable with analog and RS232 | ||||||
Source_FLIRT_002 | DC 6 kVA, controllable with analog and RS232 | ||||||
Source_FLIRT_003 | AC Chroma |
Real time simulators
Name | Max node number | Description |
RTS_FLIRT_001 | OPAL RT 5000 | |
RTS_FLIRT_002 | OPAL RT 5600 |
Amplifiers
Mode | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
Amplifier_FLIRT_001 | Pacific 360-AMX 18kVA (partially reversible) | |||||
Amplifier_FLIRT_002 | 3 phases PuissancePlus PCU-3×5000-BC |
Measurement devices
Name | Modeltype | Description |
MeasurementDevice_PDE_001 | Weather Center |