The component list provided has been extracted from the ERIGrid RI database described in D-NA5.2 Partner profiles. The component list provided here is not exhaustive. It does not contain all component types described in the RI database but only the once considered most relevant to be published. Also, components considered to be confidential are, naturally, not included in the list.
Generating Units
Type | Name | Rated S [VA] | Rated U [V] | Description |
internal combustion engine | Generator_DGLab01.PVmicrogrid.Diesel | 12500 | 400 | 3-phase diesel genset 12.5kVA |
Loads
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
R load | Load_DGLab01.H2Lab.Electrolyser | 230 | Electrolyser | |||
asynchronous motor | Load_DGLab01.PVmicrogrid.Desalination | 3000 | 400 | 3-phase desalination units used as a load | ||
R load | Load_DGLab01.PVmicrogrid.LoadBank.1 | 13000 | 400 | 3-phase resistive load | ||
C load | Load_DGLab01.PVmicrogrid.LoadBank.2 | 2500 | 400 | 3-phase capacitive load | ||
asynchronous motor | Load_DGLab01.PVmicrogrid.LoadBank.3 | 2200 | 400 | 3-phase induction motor | ||
asynchronous motor | Load_DGLab01.PVmicrogrid.LoadBank.4 | 1500 | 230 | Single-phase induction motor | ||
asynchronous motor | Load_DGLab01.PVmicrogrid.LoadBank.5 | 750 | 230 | Single-phase water pump |
Storages
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Rated capacity [Wh] | Description |
Lead-Acid OPzS | Storage_DGLab01.PVmicrogrid.Battery1 | 40200 | Lead-acid battery 60V/670Ah | ||||
Lead-Acid OPzS | Storage_DGLab01.PVmicrogrid.Battery2 | 38400 | Lead-acid battery 96V/400Ah |
Converters
Type | Name | Rated S [VA] | Rated U [V] | Description |
inverter | Inverter_DGLab01.PVmicrogrid.PV1 | 1100 | 230 | PV inverter 1.1kW (1-phase) |
inverter | Inverter_DGLab01.PVmicrogrid.Battery1.2 | 3300 | 230 | Battery inverter (1-phase) |
inverter | Inverter_DGLab01.PVmicrogrid.PV2 | 2500 | 230 | PV inverter 2.5kW (1-phase) |
inverter | Inverter_DGLab01.PVmicrogrid.Battery1.1 | 3300 | 230 | Battery inverter (1-phase) |
inverter | Inverter_DGLab01.PVmicrogrid.Battery1.3 | 3300 | 230 | Battery inverter (1-phase) |
inverter | Breaker_DGLab01.PVmicrogrid.Battery2 | 10000 | 400 | Circuit breaker (3-phase) |
Sources
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | AC/DC | Description |
linear | Source_DGLab01.H2Lab.FC | 5000 | 0 | 5000 | 400 | AC | Fuel Cell |
nonlinear | Source_DGLab01.PVmicrogrid.PV1 | 1122 | 186 | DC | Photovoltaic panel 1.1kWp | ||
nonlinear | Source_DGLab01.PVmicrogrid.PV2 | 4488 | 186 | DC | Photovoltaic panel 4.4kWp |
Control devices
Name | Modeltype | Description |
LabSCADA_DGLab01.PVmicrogrid | Supervisory Control and Data Acquisition | Supervisory Control and Data Acquisition system |
Controller_DGLab01.PVmicrogrid.12 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.13 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.15 | Interbus I/O module | Interbus I/O module |
Controller_DGLab01.PVmicrogrid.14 | Interbus module (Digital output) | Interbus module (Digital output) |
Switch_DGLab01.PVmicrogrid.11 | Interbus module (Communication) | Interbus module (Communication) |
Controller_DGLab01.PVmicrogrid.19 | Matlab/Simulink supervisory controller and RTS platform | Matlab/Simulink supervisory controller and RTS platform |
Controller_DGLab01.PVmicrogrid.Battery1 | Connection/disconnection automation circuit | Connection/disconnection automation circuit |
Controller_DGLab01.PVmicrogrid.PV2 | Solar tracker control system | Solar tracker control system |
Controller_DGLab01.PVmicrogrid.10 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.18 | Interbus I/O module | Interbus I/O module |
Controller_DGLab01.PVmicrogrid.LoadBank | Load control automation | Load control automation |
Controller_DGLab01.PVmicrogrid.09 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.08 | Interbus module (Digital I/O) | Interbus module (Digital I/O) |
Controller_DGLab01.PVmicrogrid.03 | Interbus module (Analog output) | Interbus module (Analog output) |
Controller_DGLab01.PVmicrogrid.04 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.05 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.06 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.07 | Interbus module (Digital counter input) | Interbus module (Digital counter input) |
Controller_DGLab01.PVmicrogrid.16 | Interbus module (Digital I/O) | Interbus module (Digital I/O) |
Controller_DGLab01.PVmicrogrid.17 | Interbus module (Analog input) | Interbus module (Analog input) |
Controller_DGLab01.PVmicrogrid.02 | Interbus module (Digital I/O) | Interbus module (Digital I/O) |
Switch_DGLab01.PVmicrogrid.01 | Interbus module (Communication) | Interbus module (Communication) |
Protection devices
Name | Modeltype | Description |
Protection_DGLab01.PVmicrogrid | SEL-547 | 3-phase protection relay |
Measurement devices
Name | Modeltype | Description |
Instrument_DGLab01.PVmicrogrid.PV2.2 | Irradiance sensor | Irradiance sensor |
Instrument_DGLab01.PVmicrogrid.PV1 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.PV2.1 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.LoadBank.2 | Voltage transducer | Voltage transducer |
Instrument_DGLab01.PVmicrogrid.LoadBank.3 | Voltage transducer | Voltage transducer |
Instrument_DGLab01.PVmicrogrid.LoadBank.8 | Frequency transducer | Frequency transducer |
Instrument_DGLab01.PVmicrogrid.Diesel.1 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.Diesel.2 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.Diesel.3 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.Diesel.4 | Active power transducer | Active power transducer (3-phase) |
Instrument_DGLab01.PVmicrogrid.LoadBank.1 | Voltage transducer | Voltage transducer |
Instrument_DGLab01.PVmicrogrid.LoadBank.4 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.LoadBank.6 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid.LoadBank.7 | Reactive power transducer | Reactive power transducer (3-phase) |
Instrument_DGLab01.PVmicrogrid.LoadBank.5 | Active power transducer | Active power transducer (1-phase) |
Instrument_DGLab01.PVmicrogrid | Star3 power quality meter | 3-phase power quality meter |