The component list provided has been extracted from the ERIGrid RI database described in D-NA5.2 Partner profiles. The component list provided here is not exhaustive. It does not contain all component types described in the RI database but only the once considered most relevant to be published. Also, components considered to be confidential are, naturally, not included in the list.
Generating Units
Type | Name | Rated S [VA] | Rated U [V] | Description | |
PV | Generator_MI.G1 | PV generator 1100W | |||
PV | Generator_MI.G3 | PV generator 2100W | |||
PV | Generator_MI.G4 | PV generator 2000W | |||
wind | Generator_MI.G2 | Small Wind Turbine 850W |
Loads
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
R load | Load_HIL.RL1 | 3300 | 400 | Resistive Load – TERCO | ||
R load | Load.RL3 | 400 | Resistive Load – EMS 8311-05 | |||
L load | Load_HIL.RL2 | 2500 | 400 | Inductive Load | ||
C load | Load.RL4 | 400 | Variable capacitance | |||
R load | Load_MI.RL5 | 100 | 400 | Resistive load 100W | ||
R load | Load_MI.RL6 | 200 | 400 | Resistive load 200W | ||
R load | Load_MI.RL7 | 300 | 400 | Resistive load 300W | ||
R load | Load_MI.RL8 | 500 | 400 | Resistive load 500W | ||
R load | Load_MI.RL9 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL10 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL11 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL12 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL13 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL14 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL15 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL16 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL17 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL18 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL19 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL20 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL21 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL22 | 1000 | 400 | Resistive load 1000W | ||
R load | Load_MI.RL25 | 1000 | 400 | Resistive load 1000W | ||
L load | Load_MI.RL26 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL27 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL28 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL29 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL30 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL31 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL32 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL33 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL34 | 300 | 400 | Inductive load 300 VAR | ||
L load | Load_MI.RL35 | 300 | 400 | Inductive load 300 VAR | ||
asynchronous motor | Load_MI.IM | 750 | 400 | Induction motor 1HP |
Storages
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Rated capacity [Wh] | Description |
Lead-acid vented | Storage_MI.LA2 | 10000 | 6 cells of Lead-acid vented batteries | ||||
Lead-acid vented | Storage_MI.LA1 | 11000 | 30 cells of Lead-acid vented batteries |
Converters
Type | Name | Rated S [VA] | Rated U [V] | Description |
inverter | Inverter_MI.C1 | 15000 | 15 kVA bidirectional active frontend (DC/AC) converter | |
inverter | Inverter_MI.C2 | 15 kW bidirectional DC/DC converter consisting of 3 channels | ||
inverter | Inverter_MI.G1.C3 | 1100 | 230 | SMA/Sunny Boy/1100 W PV inverter |
inverter | Inverter_MI.G2.C4 | 230 | SMA/Windy Boy/ 1700W WT inverter | |
inverter | Inverter_MI.G4.C5 | 230 | Danfoss DLX 2.0 2000W PV Inverter | |
inverter | Inverter_MI.G3.C6 | 230 | SMA/Sunny Boy 3000W TL PV inverter | |
inverter | Inverter_MI.LA1.C7 | 4500 | 230 | SMA/Sunny Island/4.5 kVA Battery Inverter |
inverter | Inverter_MI.LA2.C8 | 2000 | 230 | Sunny Island 2012 2000W Battery Inverter |
inverter | Inverter_MI.LA2.C9 | 2000 | 230 | Sunny Island 2012 2000W Battery Inverter |
inverter | Inverter_MI.LA2.C10 | 2000 | 230 | Sunny Island 2012 2000W Battery Inverter |
EV charging stations
Name | Rated P [W] | Rated U [V] | Description |
EVChargingStation_EM.CS1 | 10.8 | 230 | EV Charging Station – Custom made |
EVChargingStation_EM.CS2 | 3.5999999 | 230 | EV Charging Station – ETREL wallbox |
Sources
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | AC/DC | Description |
linear | Source_PVT.PVS | DC | Regatron Unidirectional High-Power supply DC sources – PV simulator | ||||
nonlinear | Source.ACem | 230 | AC | AC Grid emulator Triphase |
Real time simulators
Name | Max node number | Description |
RealTimeSimulator_HIL.RS | 54 | RTDS |
Amplifiers
Mode | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
switched mode | Amplifier_HIL.TR | Triphase Amplifier for HIL tests | ||||
linear | Amplifier_HIL.SP | Spitzenberger & Spies amplifier for HIL tests |
Control devices
Name | Modeltype | Description |
Controller_HIL.GenR.AP2 | Controller of generator relay – SEL 3354 | Monitoring and control platform-Generator relay |
Controller_HIL.OCR.AP1 | Controller of overcurrent relay – SEL 3354 | Monitoring and control platform – Overcurrent relay |
Controller_HIL.DR.AP3 | Controller of distance relay – SEL 3354 | Monitoring and Control Platform – Distance relay |
Controller_EM.CS1.MM1 | Custom made controller | Monitoring & Management unit for the custom made EV charging station |
Controller_EM.CS2.MM2 | ETREL controller for the ETREL EV charger | Monitoring & Management unit for the ETREL EV charging station |
Controller_HIL.RS.TP2 | Texas Instrument C2000 Experimenter kit which consists of a docking station and the F28335 Delfino Control Card – Different Primary components based on test | Controller 2 used as a HUT in CHIL test |
Controller_HIL.RS.TP1 | Triphase Target PC – Different Primary components based on test | Controller 1 used as a HUT in CHIL test |
Controller_MI.S1-S2.PLC | Golden A/S DC1010 PLC | Golden A/S DC 1010 PLC |
Controller_MI.S1-S2.SC1 | Custom made software | Software supervising LabSCADA |
Controller_MI.C2.TP3 | Triphase Target PC | Triphase Control Unit for the DC/DC converter |
Protection devices
Name | Modeltype | Description |
Protection_HIL.GenR | SEL-300G | Generator Relay |
Protection_HIL.OCR | SEL-587 | Current differential – Overcurrent relay |
Protection_HIL.DR | SEL-311B | Distance Relay |
Measurement devices
Name | Modeltype | Description |
Instrument_HIL.RS.VM1 | Differential Probe DP 25 – Chauvin Arnoux | Voltage measurement unit |
Instrument_HIL.RS.CM1 | Current Probe – Tektronix | Current measurement unit |
Instrument.GM | Fluke 860 – Graphical Multimeter | Graphical Multimeter |
Instrument.HA | Fluke 41B – Power Harmonics Analyzer | Power Harmonics Analyzer |
Instrument.PA2 | Fluke 434 – Power Quality Analyzer | Power Quality Analyzer |
Instrument_M1.PA1 | Yokogawa WT3000 – Precision Power Analyzer | Precision Power Analyser |
Instrument_HIL.RS.CM2 | Current Probe – DANFYSIK 867-601 | Current measurement unit |
Instrument.VM2 | Differential Probe – Metrix MX 9030 | Voltage measuremt unit |
Instrument.DO2 | Tektronix TDS2004C – Digital Oscilloscope | Digital Oscilloscope |
Instrument.DO1 | Hitachi VC-6025A – Digital Storage Oscilloscope | Digital Oscilloscope |
Instrument_MI.PM1 | DEIF MIC – 4002 power meter | DEIF MIC – 4002 microgrid power meter |
Instrument_MI.PM2 | DEIF MIC – 4002 power meter | DEIF MIC – 4002 microgrid power meter |
Instrument_MI.PM3 | DEIF MIC – 4002 power meter | DEIF MIC – 4002 microgrid power meter |
Instrument_MI.PM4 | DEIF MIC – 4002 power meter | DEIF MIC – 4002 microgrid power meter |
Instrument_MI.PM5 | DEIF MIC – 4002 power meter | DEIF MIC – 4002 microgrid power meter |
Instrument_MI.PM6 | Schneider Power Logic – PM750 power meter | Schneider Power Logic PM750 microgrid power meter |
Instrument_MI.PM7 | Schneider Power Logic – PM800 power meter | Schneider Power Logic PM800 microgrid power meter |
Simulation capacity
Name | Size of RAM [Byte] | Size of CPU [Hz] | Description |
SimulationCapacity_MI.OS | OPC server for the PLCs |
Server PCs
Name | Size of RAM [Byte] | Size of CPU [Hz] | Size of HDD [Byte] | Description |
ServerPC_HIL.PC1 | 4000000 | 2000000 | 3,00E+08 | PC used for HIL simulations |
ServerPC_MI.PC2 | 4000000 | 2000000 | 3,00E+08 | PC for programming of the DC/DC converter’s controller |
ServerPC_MI.S1-S2.PC4 | 2000000 | 1500000 | PC for the SCADA (1-ph & 3-ph microgrids) |
Services
Name | Type | Description |
Service_EM.EV | An EV (Electric Vehicle) emulator supporting the inter-operability testing of the EV related protocols (IEC61851). It can be connected to an EVSE (Electric Vehicle Supply Equipment), as the device under testing, in order to validate its compliance with the standards. | EV emulator – Simulates all the communications required for an EV according to IEC 61851 |
Service_EM.EVSEO | An EVSEO (Electric Vehicle Supply Equipment Operator) emulator adopting the OCPP 1.5 protocol for the communication with custom-made or commercial EV charging station. | Electric Vehicle SUpply Equipment Operator emulator |
Service.GF1 | A tool for generation forecast for Wind Turbines | Generation forecast tool for Wind Turbines |
Service.GF2 | A tool for generation forecast for PVs | Generation forecast tool for PVs |
Service_PVT.PVI | The laboratory operates the necessary equipment to perform tests on photovoltaic inverters according to standards. The tests that can be carried out in the laboratory are: Static and Dynamic Maximum Power Point Tracking (MPPT) (EN 50530), EMC tests (IEC 61000-3-2, harmonic measurements 0-100KHz, etc.), connection requirements (VDE-AR-N 4105), Fault Ride Through (VDE 0126-1-1) and anti-islanding requirements (in progress). | PV inverter testing according to standards |
Service.WTC | The study and simulation of residential wind turbines for rural electrification applications follows local manufacturing which enables the user with the ability of local maintenance and immediate repairs of possible failures. In the workshop, small wind turbines are constructed from scratch. Up until now, residential wind turbines for battery charging and grid connection have been manufactured, with rotor diameters of up to 4.3 meters. | Residential Wind Turbine construction |
Service.HTC | The study and simulation of residential hydro turbines for rural electrification applications follows local manufacturing which enables the user with the ability of local maintenance and immediate repairs of possible failures. In the workshop, small hydro turbines are constructed from scratch. Up until now a pico-hydro system of 500W has been constructed. | Residential Hydro Turbine construction |