The component list provided has been extracted from the ERIGrid RI database described in D-NA5.2 Partner profiles. The component list provided here is not exhaustive. It does not contain all component types described in the RI database but only the once considered most relevant to be published. Also, components considered to be confidential are, naturally, not included in the list.
Generating Units
Type | Name | Rated S [VA] | Rated U [V] | Description |
PV | GeneratingUnit_PV_01 | PV panel of 0.6kW (13 modules UF42) + 1 Sunnyboy 1100 inverter | ||
wind | GeneratingUnit_WT | 400 | Wind turbine – Bornay INCLIN 6000 | |
fuel cell | GeneratingUnit_FC_01 | 230 | Fuel Cell – NEXA – Ballard. Needs an inverter that is not assigned even some are available | |
internal combustion engine | GeneratingUnit_DG_01 | 66000 | 230 | Synchronous diesel group |
internal combustion engine | GeneratingUnit_DG_02 | 66000 | 400 | Synchronous diesel group |
Loads
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
R load | Load_R_03 | 1240 | 400 | |||
L load | Load_L_04 | 200000 | 400 | |||
C load | Load_C_01 | 200000 | 400 | |||
C load | Load_C_03 | 157500 | 400 | |||
C load | Load_C_02 | 161550 | 400 | |||
L load | Load_L_03 | 160050 | 400 | |||
R load | Load_R_01 | 150000 | 400 | Resistive load bank (Avtron Millenium) | ||
R load | Load_R_02 | 55000 | 400 | Resistive load bank (Avtron K595) | ||
L load | Load_L_01 | 36000 | 400 | Inductive load bank (Avtron K596) | ||
L load | Load_L_02 | 36000 | 400 | Inductive load bank (Avtron K596) |
Storages
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Rated capacity [Wh] | Description |
StorageUnit_Flywheel | 200000 | 250000 | 400 | Flywheel/UPS 250 kVA | |||
Ultracapacitors | StorageUnit_UC | 5000 | 400 | Ultracapacitors 5 kW |
Converters
Type | Name | Rated S [VA] | Rated U [V] | Description |
Inverter | Inverter_01 | 400 | Self-developed inverter based on SEMIKRON IGBTs | |
Inverter | Inverter_02 | 400 | Self-developed inverter based on SEMIKRON IGBTS | |
Inverter (cosphi variable between -1 and +1) | Inverter_03 | 3300 | 230 | Xantrex 3048 |
Inverter (cosphi variable between -1 and +1) | Inverter_05 | 3300 | 230 | Xantrex 3048 |
Inverter (cosphi variable between -1 and +1) | Inverter_04 | 3300 | 230 | Xantrex 3048 |
Converter. Modes: AC/AC, AC/DC, DC/DC, DC/AC Voltage levels: 500VDC – 900 VDC, 400VAC |
Converter | 400 | Converter PM-1000 |
EV charging stations
Name | Rated P [W] | Rated U [V] | Description |
EVChargingStation | 7360 | 230 |
Sources
Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | AC/DC | Description |
linear | Source_DC_01 | 280000 | 1000 | DC | DC Source JEMA 280kW | ||
linear | Source_DC_02 | 100000 | 100000 | 100 | DC | DC Source AMREL – 100 kW – It can emulate the curve of a PV | |
linear | Source_GridEmulator_02 | 50000 | AC | Pacific programmable power source |
Control devices
Name | Modeltype | Description |
Controller_01 | Controller of Pacific Power Source (Grid Emulator_01) | Controller of the Grid Emulator |
Controller_02 | Controller of Pacific Power Source (GridEmulator_02) | Controller of the Grid Emulator |
Measurement devices
Name | Modeltype | Description |
MeasurementDevice_C2_01 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C2_02 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C2_03 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C2_04 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C2_05 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C3_06 | Circuitor CVMK2 | Power quality analyzer – CVMK2 |
MeasurementDevice_C3_07 | Circuitor CVMK2 | Power quality analyzer – CVMK2 |
MeasurementDevice_C3_08 | Circuitor CVMK2 | Power quality analyzer – CVMK2 |
MeasurementDevice_C3_09 | Circuitor CVMK2 | Power quality analyzer – CVMK2 |
MeasurementDevice_C3_10 | Circuitor CVMK2 | Power quality analyzer – CVMK2 |
MeasurementDevice_C3_01 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C3_02 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C3_03 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C3_04 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C3_05 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
MeasurementDevice_C1_01 | Circuitor CVM-NRG96 | Power quality analyzer – CVM-NRG96 |
Server PCs
Name | Size of RAM [Byte] | Size of CPU [Hz] | Size of HDD [Byte] | Description |
CTRL-A | Industrial-PC. Intel(R) Celeron(R) M 1.50 GHz | |||
CTRL-B | Industrial-PC. Intel(R) Celeron(R) M 1.50 GHz | |||
CTRL-C | Desktop-PC. Intel(R) Pentium(R) 4 2.66 GHz |