The component list provided has been extracted from the ERIGrid RI database described in D-NA5.2 Partner profiles. The component list provided here is not exhaustive. It does not contain all component types described in the RI database but only the once considered most relevant to be published. Also, components considered to be confidential are, naturally, not included in the list.
Loads
| Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
| R load | Load R | 600000 | 400 | controllable R Load | ||
| C load | Load C | 600000 | 400 | controllable C Load | ||
| L load | Load L | 600000 | 400 | controllable L Load | ||
| R load | Load R | 200000 | 400 | Ruhstrat mobile ohmic load |
Converters
| Type | Name | Rated S [VA] | Rated U [V] | Description |
| inverter | Inverter_prog_1 | 90000 | 230 | TriPhase programmable inverter DC/AC |
| invert | Inverter_prog_3 | 30000 | 230 | TriPhase programmable inverter DC/AC |
| inverter | Inverter_prog_2 | 90000 | 230 | TriPhase programmable inverter AC/AC |
Electric Vehicles
| Type | Name | Description |
| full EV | EV_1 | Stromos full EV |
| full EV | EV_2 | Stromos full EV |
Sources
| Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | AC/DC | Description |
| linear | Virt_battery | 600000 | 600 | DC | ScienLab DC-Battery Emulator | ||
| linear | Source_GridSimulator | 1000000 | 400 | AC | GustafKlein Controllable AC source | ||
| linear | Source_PVSimulator | 2000000 | 1000 | DC | Magna controllable DC source |
Real time simulators
| Name | Max node number | Description |
| RTS_lab | 30000 | OPAL-RT OP5600 |
| RTS_mob | 80 | OPAL-RT OP5600 mobile |
Amplifiers
| Mode | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
| switched mode | Amplifier_HIL | 270000 | 270000 | 270000 | Ametek Grid Simulator and HIL amplifier |
Measurement devices
| Name | Modeltype | Description |
| MeasurementDevice_1 | Dewetron – power quality analyzer | Power quality analyzer – DEWE |
| MeasurementDevice_2 | Dewetron – power quality analyzer | Power quality analyzer – DEWE |
| MeasurementDevice_3 | Dewetron – power quality analyzer | Power quality analyzer – DEWE |
| MeasurementDevice_4 | Dewetron – power quality analyzer | Power quality analyzer – DEWE |
Services
| Name | Type | Description |
| Service_EV | An EV can be connected to a virtural battery with several batterie models of different types and condition. An individual driving plan can be set up on a chassis dynamometer | EV connected to virtual battery and dynamometer |
| Service_GridIntegration | Testing according to international guidelines and grid codes | Testing according to international guidelines and grid codes |
| Service_Prototype | Testing and development according to innovative ideas and customer requirements. Several testing and deveolpment stages can be set up. – Controller testing – Hardware testing – Hardware-in-the-loop – MV/LV Test grid control on real field-test systems |
Individual, customize testing |
