The component list provided has been extracted from the ERIGrid RI database described in D-NA5.2 Partner profiles. The component list provided here is not exhaustive. It does not contain all component types described in the RI database but only the once considered most relevant to be published. Also, components considered to be confidential are, naturally, not included in the list.
Generating Units
| Type | Name | Rated S [VA] | Rated U [V] | Description |
| wind | Generator_225_WindTurbineEmulator | 74000 | 400 | Induction motor-generator set, motor and motordrive inverter |
| other | Generator_225_SmallHydroPowerplant | 18000 | 400 | With generator control equipment as typically found in small hydropower generator plants |
Loads
| Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
| R load | Load_225_ResistorBank1 | 27000 | 0 | 27000 | 400 | Water cooled resistor bank |
| C load | Load_225_CapacitorBank1 | 50000 | 50000 | 400 | Capacitor bank |
Converters
| Type | Name | Rated S [VA] | Rated U [V] | Description |
| inverter | Inverter_225_BtoBinverter1 | 20000 | 400 | Two inverters with LCL filters and switchgear |
| inverter | Inverter_225_INV1 | 60000 | 400 | One of the four 60 kVA inverters |
| inverter | Inverter_225_INV2 | 60000 | 400 | |
| inverter | Inverter_225_INV3 | 60000 | 400 | |
| inverter | Inverter_225_INV4 | 60000 | 400 |
Sources
| Type | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | AC/DC | Description |
| main grid | Source_DQ | 150000 | 150000 | 150000 | 400 | AC | TN lab supply grid with short circuit capacity of 13 kVA |
| main grid | Source_CQ | 100000 | 150000 | 150000 | 230 | AC | TN-S lab supply grid |
| nonlinear | Source_EQ | 80000 | 0 | 80000 | 400 | DC | 230V IT lab supply grid |
Real time simulators
| Name | Max node number | Description |
| RTS_225_OPAL1 | 100 | OP5600 Real-time simulator with OP4520 FPGA processor and I/O expansion unit |
Amplifiers
| Mode | Name | Rated P [W] | Rated Q [Var] | Rated S [VA] | Rated U [V] | Description |
| switched mode | Amplifier_225_EgstonDQF | 150000 | 200000 | 200000 | 350 | 200 kVA 6 phase amplifies |
Protection devices
| Name | Modeltype | Description |
| Protection_225.SubModel_SIPROTEC2 | Siemens SIPROTEC 7SJ64 | |
| Protection_225.SubModel_SIPROTEC1 | Siemens SIPROTEC 7SJ64 | Siemens protection device |
| Protection_225.SubModel_SIPROTEC3 | Siemens SIPROTEC 7SA610 |
Measurement devices
| Name | Modeltype | Description |
| Instrument_225.5_ELSPEC2 | ELSPEC G4430 | |
| Instrument_225.5_ELSPEC3 | ELSPEC G4430 | |
| Instrument_225.5_ELSPEC1 | ELSPEC G4430 | Fixed power quality analyzer |

