Downloadable deliverables/reports, results, publications, press information and newsletters from the ERIGrid consortium:
DeliverablesPublicationsOpen Access ToolsTransnational AccessPress AreaNewsletters
Peer Reviewed Journal Papers
Accelerated Real-Time Simulations for Testing a Reactive Power Flow Controller in Long-Term Case Studies | K. Sirvio, M. Mekkanen, K. Kauhaniemi, H. Laaksonen, A. Salo, F. Castro, D. Babazadeh Hindawi – Journal of Electrical and Computer Engineering, vol. 2020, Article ID 8265373, Jun. 2020, doi: 10.1155/2020/8265373 |
Fully Distributed Peer-to-Peer Optimal Voltage Control with Minimal Model Requirements | L. Ortmann, A. Prostejovsky, K. Heussen, S. Bolognani Electrical Engineering and Systems Science – Systems and Control, Apr. 2020. |
Experimental Validation of Feedback Optimization in Power Distribution Grids | L. Ortmann, A. Hauswirth, I. Caduff, F. Dörfler, S. Bolognani Electrical Engineering and Systems Science – Systems and Control, Apr. 2020. |
Real-Time Minimization Power Losses by Driven Primary Regulation in Islanded Microgrids | Q. Tran, E. Riva Sanseverino, G. Zizzo, M. Di Silvestre, T. Nguyen, Q.-T. Tran Energies, vol.13, no. 2:451, Jan. 2020, doi: 10.3390/en13020451 (Golden Open Access). |
Multi-Task Logistic Low-Ranked Dirty Model for Fault Detection in Power Distribution System | M. Gilanifar, J. Cordova, H. Wang, M. Stifter, E. Ozguven, T. Strasser, R. Arghandeh IEEE Transactions on Smart Grid, vol. 11 , no. 1, pp. 786 – 796, Jan. 2020, doi: 10.1109/TSG.2019.2938989 |
Improved Control of Grid-connected DFIG-based Wind Turbine using Proportional-Resonant Regulators during Unbalanced Grid | Y. Karkri, A. Rey-Boué, H. Moussaoui, J. Stöckl, T. Strasser Energies, vol. 12, no. 21:4041, Oct. 2019, doi: 10.3390/en12214041 (Golden Open Access). |
Modeling and Design of the Vector Control for a Three-Phase Single-Stage Grid-Connected PV System with LVRT Capability according to the Spanish Grid Code | A. Rey-BouĂ©, N. Guerrero-RodrĂguez, J. Stöckl, T. Strasser Energies, vol. 12, no. 15:2899, Jul. 2019, doi: 10.3390/en12152899 (Golden Open Access). |
FACTS Providing Grid Services: Applications and Testing | Panos Kotsampopoulos *OrcID, Pavlos Georgilakis, Dimitris T. Lagos, Vasilis Kleftakis and Nikos Hatziargyriou Energies, vol. 12, no. 13:2554, Jul. 2019, doi: 10.3390/en12132554 (Golden Open Access). |
A Distributed Predictive Control of Energy Resources in Radiant Floor Buildings | S. Rastegarpour, L. Ferrarini, F. Palaiogiannis ASME – Journal of dynamic systems, measurement, and control, Oct. 2019, vol. 141, Issue 10; doi: 10.1115/1.4043935 (Golden Open Access). |
Aggregated energy storage for power system frequency control: a finite-time consensus approach | Y. Wang, Y. Xu, Y. Tang, K. Liao, M. Syed, E. Sansano, G. Burt IEEE Transactions on Smart Grid, vol. 10 , no. 4, pp. 3675 – 3686, Jul. 2019. doi: 10.1109/TSG.2018.2833877 (Golden Open Access). |
Simulation-Supported Testing of Smart Energy Product Prototypes | A. Sierra, C. Gercek, S. Ăbermasser, A. Reinders Energies, vol. 9, no. 10:2030, May. 2019, doi: v (Golden Open Access). |
Convex Optimization-Based Control Design for Parallel Grid-Connected Inverters | C. Kammer, S. DâArco, A. Endegnanew, A. Karimi IEEE Transactions on Power Electronics, 2019, vol. 34 , no. 7, pp. 6048 – 6061, Jul. 2019; doi: 10.1109/TPEL.2018.2881196 |
Highly Reliable Back-to-Back Power Converter Without Redundant Bridge Arm for Doubly Fed Induction Generator-Based Wind Turbine | K. Ni, Y. Hu, D. Lagos, G. Chen, Z. Wang, X. Li IEEE Transactions on Industry Applications , vol. 55 , no. 3 , pp. 3024 – 3036, May-June 2019. doi: 10.1109/TIA.2019.2892925 |
A hierarchical distributed predictive control approach for microgrids energy management | L. Dao, A. Dehghani-Pilehvarani, A. Markou, L. Ferrarini Elsevier – Sustainable Cities and Society, Apr. 2019, vol. 48 , no. 101536; doi: 10.1016/j.scs.2019.101536 |
Decentralized-distributed hybrid voltage regulation of power distribution networks based on power inverters | Y. Wang, Y. Xu, Y. Tang, M. Syed, E. Guillo-Sansano, G. Burt IET Generation, Transmission & Distribution, vol. 13, no. 3, pp. 444 – 451, Feb. 2019 doi: 10.1049/iet-gtd.2018.5428 |
Economic Performance of Using Batteries in European Residential Microgrids under the Net-Metering Scheme | I. Saviuc, H. Peremans, S. Van Passel, K. Milis Energies, vol. 12, no. 1:165, Jan. 2019, doi: 10.3390/en12010165 (Golden Open Access). |
Applying the Smart Grid Architecture Model for Designing and Validating System-of-Systems in the Power and Energy Domain: A European Perspective | M. Uslar, S. Rohjans, C. Neureiter, F. Pröstl Andrén, et al. Energies, vol. 12, no. 1:258, Jan. 2019, doi: 10.3390/en12020258 (Golden Open Access). |
Shape Preserving Incremental Learning for Power Systems Fault Detection | J. Cordova, C. Soto, M. Gilanifar, Y. Zhou, A. Srivastava, R. Arghandeh IEEE Control Systems Letters, vol. 3, no. 1, pp. 85 – 90, Jan. 2019 doi: 10.1109/LCSYS.2018.2852064 |
An integrated pan-European research infrastructure for validating smart grid systems | T. Strasser, F. Pröstl Andrén, E. Widl, G. Lauss, E. C. W. De Jong, et al. e & i Elektrotechnik und Informationstechnik, Springer, vol. 135, no. 8, pp. 616-622, Dec. 2018, doi: 10.1007/s00502-018-0667-7 (Golden Open Access). |
Comparison of Power Hardware-in-the-Loop Approaches for the Testing of Smart Grid Controls | F. Ebe, B. Idlbi, D. Stakic, S. Chen, C. Kondzialka, M. Casel, G. Heilscher, C. Seitl, R. BrĂŒndlinger, T. Strasser Energies, vol. 11, no.12:3381, Dec. 2018, doi: 10.3390/en11123381 (Golden Open Access). |
Real-Time Simulation and Hardware-in-the-Loop Testbed for Distribution Synchrophasor Applications | M. Stifter, J. Cordova, J. Kazmi, R. Arghandeh Energies, vol. 11, no.4:876, Apr. 2018 doi: 10.3390/en11040876 (Golden Open Access). |
ERIGrid, European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out, HORIZON2020 | T. Strasser Impact, vol. 2018, no. 1, pp. 78-80, Mar. 2018, doi: 10.21820/23987073.2018.78 (Golden Open Access). |
Smart grid co-simulation with MOSAIK and HLA: a comparison study | C. Steinbrink, A.A. van der Meer, M. Cvetkovic, D. Babazadeh, S. Rohjans, P. Palensky, S. Lehnhoff Computer Science – Research and Development, pp. 1-9, Feb. 2018, doi: 10.1007/s00450-017-0379-y (Green Open Access). |
On Conceptual Structuration and Coupling Methods of Co-Simulation Frameworks in Cyber-Physical Energy System Validation | V.H. Nguyen, Y. Besanger, Q.T. Tran, T. L. Nguyen Energies, vol. 10, no. 12:1977, Nov. 2017, doi: 10.3390/en10121977 (Golden Open Access). |
Operational Range of Several Interface Algorithms for Different Power Hardware-In-The-Loop Setups | R. Brandl Energies, vol. 10, no. 12:1946, Nov. 2017, doi: 10.3390/en10121946 (Golden Open Access). |
Combined control and power hardware in-the-loop simulation for testing smart grid control algorithms | M. Maniatopoulos, D. Lagos, P. Kotsampopoulos, N. Hatziargyriou IET Generation, Transmission & Distribution, vol. 11, no. 12, pp. 3009-3018, Sep. 2017, doi: 10.1049/iet-gtd.2016.1341 (Green Open Access). |
Applied Cosimulation of Intelligent Power Systems: Implementing Hybrid Simulators for Complex Power Systems | P. Palensky, A.A. van der Meer, C.D. Lopez, A. Joseph, K. Pan IEEE Industrial Electronics Magazine, vol. 11, no. 2, pp. 6-21, Jun. 2017, doi: 10.1109/MIE.2017.2671198 (Green Open Access). |
Cosimulation of intelligent power systems: Fundamentals, software architecture, numerics, and coupling | P. Palensky, A.A. van der Meer, C.D. Lopez, A. Joseph, K. Pan IEEE Industrial Electronics Magazine, vol. 11, no. 1, pp. 34-50, Mar. 2017, doi: 10.1109/MIE.2016.2639825 (Green Open Access). |
Engineering Smart Grids: Applying Model-Driven Development from Use Case Design to Deployment | F. Pröstl Andrén, T.I. Strasser, W. Kastner Energies, vol. 10, no. 3:374, Mar. 2017, doi: 10.3390/en10030374 (Golden Open Access). |
Laboratory Education of Modern Power Systems using PHIL Simulation | P. Kotsampopoulos, V. Kleftakis, N. Hatziargyriou IEEE Transactions on Power Systems, vol. 32, no. 5, pp. 3992-4001, Sep. 2017, doi: 10.1109/TPWRS.2016.2633201 (Golden Open Access). |
Towards holistic power distribution system validation and testingâan overview and discussion of different possibilities | T. Strasser, F. Pröstl AndrĂ©n, G. Lauss, et al. e & i Elektrotechnik und Informationstechnik, Springer, vol. 134, no. 1, pp. 71-77, Feb. 2017, doi: 10.1007/s00502-016-0453-3 (Golden Open Access). |
Peer Reviewed Conference Papers
Operational testing of virtual and physical IEDs using GOOSE for protection application | S. Ansari, D. Babazadeh The 15th International Conference on Developments in Power System Protection (DPSP 2020), Mar. 9-12, Liverpool (UK), 2020. |
Frequency and Voltage Control of Island System using Power Hardware In the Loop | S. Oyegoke, M. Maniatopoulos, S. Keates, Y. Habtay 2019 8th International Conference on Renewable Energy Research and Applications (ICRERA), Nov. 3-6, Brasov (RO), 2019. doi: 10.1109/ICRERA47325.2019.8996778 |
Identification of common services in European Flexibility Demonstrators for Laboratory-based Interoperability Validation | J. Kazmi, A. Ahmadifar, F. Kupzog, M. Cupelli, M. Ginocchi, O. Genest, M. Calin, M. Savic, A. Monti 2019 8th International Conference on Renewable Energy Research and Applications (ICRERA), Nov. 3-6, Brasov (RO), 2019. doi: 10.1109/ICRERA47325.2019.8996537 |
Testing an IEC 61850-based Light-weighted Controller for Reactive Power Management in Smart Distribution Grids | K. Sirviö, M. Mekkanen, K. Kauhaniemi, H. Laaksonen, A. Salo, F. Castro, S. Ansari, D. Babazadeh IECON 2019 – 45th Annual Conference of the IEEE Industrial Electronics Society, Oct. 14-17, Lisbon (PT), 2019. doi: 10.1109/IECON.2019.8927232 |
Control of Doubly-Fed Induction Motor Based Shipboard Propulsion System for More-Electric Ships | K. Ni, W. Li, L. Xie, D. Lagos, M. Alkahtani, Y. Hu IECON 2019 – 45th Annual Conference of the IEEE Industrial Electronics Society, Oct. 14-17, Lisbon (PT), 2019. doi: 10.1109/IECON.2019.8927754 |
Controller Development for Reactive Power Flow Management Between DSO and TSO Networks | K. Sirviö, M. Mekkanen, K. Kauhaniemi, H. Laaksonen, A. Salo, F. Castro, S. Ansari, D. Babazadeh 2019 IEEE PES Innovative Smart Grid Technologies Europe (ISGT-Europe), Sep. 29- Oct. 2, Bucharest (RO), 2019. doi: 10.1109/ISGTEurope.2019.8905578 |
Dynamics of Inverter Droop Control and OLTC using Power Hardware In the Loop (PHIL) | S. Oyegoke, Y. Habtay, M. Maniatopoulos, P. Kotsampopoulos, S. Keates The International Conference on Energy and Sustainable Futures (ICESF) 2019, Sep. 9-11, Nottingham (UK), 2019. |
Power Hardware In the Loop and Ancillary Service for Voltage Regulation in Low Voltage Grid | S. Oyegoke, Y. Habtay, M. Maniatopoulos, P. Kotsampopoulos, S. Keates 2019 54th International Universities Power Engineering Conference (UPEC), Sep. 3-6, Bucharest (RO), 2019. doi: 10.1109/UPEC.2019.8893578 |
Hardware in the Loop Testing of Battery-less Hybrid Systems for Off-grid Power Supply | N. Ntavarinos, P. Kotsampopoulos, D. Lagos, N. Hatziargyriou 13th IEEE PowerTech, June 23-27, Milan (IT), 2019. |
Enhancing power quality in electrical distribution systems using a smart charging architecture | A. Alyousef, D. Danner, F. Kupzog, H. de Meer Proceedings of the 7th DACH+ Conference on Energy Informatics, Oct. 11-12, Oldenburg (DE), 2018. doi: 10.1186/s42162-018-0027-1. |
Advanced Testing Chain Supporting the Validation of Smart Grid Systems and Technologies | R. Brandl, P. Kotsampopoulos, G. Lauss, M. Maniatopoulos, M. Nuschke, J. Montoya, T. Strasser, D. Strauss-Mincu 2018 IEEE Workshop on Complexity in Engineering (COMPENG), Oct. 10-12, Florence (IT), 2018. doi: 10.1109/CompEng.2018.8536223 |
Analysing the Voltage Stability of Photovoltaic Inverters Reactive Power Control in the Laboratory Including the Distribution GRID Transformer | F. Baumgartner, C. Messner, C. Seitl, G. Lauss, F. Carigiet, R. BrĂŒndlinger, T. Strasser 35th European Photovoltaic Solar Energy Conference and Exhibition, Sep. 24-28, Brussels (BE), 2018. doi: 10.4229/35thEUPVSEC20182018-6EO.2.6 (Green Open Access). |
Management of Inverter-based Distributed Energy Resources for Providing Voltage Regulation Support in Islanded Operation of Low Voltage Networks | M. Zehir, M. Bargiyanik, A. Ozdemir, A. Barbosa, F. Soares, C. Sandroni, L. Pellegrino, R. Lazzari, M. Verga, U. Kucuk 2018 53rd International Universities Power Engineering Conference (UPEC), Sep. 4-7, Glasgow (UK), 2018. doi: 10.1109/UPEC.2018.8541988 . |
Design and Validation of a Smart Charging Algorithm for Power Quality Control in Electrical Distribution Systems | A. Alyousef, D. Danner, F. Kupzog, H. de Meer e-Energy ’18: The Ninth International Conference on Future Energy Systems, Jun., Karlsruhe (DE), 2018. doi: 10.1145/3208903.3212031. |
An approach for validating and testing micro grid and cell-based control concepts | F. Ebe, B. Idlbi, M. Casel, C. Kondzialka, S. Chen, J. Morris, G. Heilscher CIRED Workshop, Jun. 7-8, Ljubljana (SI), 2018. Paper no. 0436 |
Demand response with residential and commercial loads for phase balancing in secondary distribution networks | V. Zacharaki, M. Zehir, A. Thavlov, K. Heussen, A. Batman, D. Tsiamitros, D. Stimoniaris, A. Ozdemir, E. Dialynas, M. Bagriyanik 2018 6th International Istanbul Smart Grids and Cities Congress and Fair (ICSG), Apr. 25-26, Istanbul (TR) 2018. doi: 10.1109/SGCF.2018.8408956 . |
Identification and comparison of power and energy management capabilities of distributed energy resources | M. Zehir, A. Barbosa, C. Sandroni, L. Pellegrino, R. Lazzari, M. Verga, M. Bagriyanik, U. Kucuk, F. Soares, A. Ozdemir 2018 6th International Istanbul Smart Grids and Cities Congress and Fair (ICSG), Apr. 25-26, Istanbul (TR) 2018. doi: 10.1109/SGCF.2018.8408955 . |
Real-Time Simulation and Hardware-in-the-Loop Approaches for Integrating Renewable Energy Sources into Smart Grids: Challenges & Actions | V. H. Nguyen, Y. Besanger, Q. T. Tran, T. L. Nguyen, C. Boudinet, R. Brandl, F. Marten, A. Markou, P. Kotsampopoulos, A. A. van der Meer, E. Guillo-Sansanok, G. Lauss, T. I. Strasser, K. Heussen IEEE PES Innovative Smart Grid Technologies ISGT Asia 2017, Dec. 4-7, Auckland (NZ), 2017. |
Using Power-Hardware-in-the-Loop Experiments together with Co-simulation for the Holistic Validation of Cyber-Physical Energy Systems | V. H. Nguyen, Y. Besanger, Q. T. Tran, C. Boudinnet, T. L. Nguyen, R. Brandl, T. I. Strasser IEEE PES Innovative Smart Grid Technologies ISGT Europe 2017, Sept. 26-29, Turino (IT), 2017. |
An Integrated Research Infrastructure for Validating Cyber-Physical Energy Systems | T. I. Strasser, C. Moyo, R. BrĂŒndlinger, S. Lehnhoff, et al. 8th International Conference on Industrial Applications of Holonic and Multi-Agent Systems (HoloMAS 2017), Aug. 28-30, Lyon (FR), 2017, doi: 10.1007/978-3-319-64635-0_12. |
Simulation-based Validation of Smart Grids â Status Quo and Future Research Trends | C. Steinbrink, S. Lehnhoff, S. Rohjans, T. I. Strasser, et al. 8th International Conference on Industrial Applications of Holonic and Multi-Agent Systems (HoloMAS 2017), Aug. 28-30, Lyon (FR), 2017, doi: 10.1007/978-3-319-64635-0_13. |
Validating Intelligent Power and Energy Systems â A Discussion of Educational Needs | P. Kotsampopoulos, N. Hatziargyriou, T. I. Strasser, C. Moyo, et al. 8th International Conference on Industrial Applications of Holonic and Multi-Agent Systems (HoloMAS 2017), Aug. 28-30, Lyon (FR), 2017, doi: 10.1007/978-3-319-64635-0_15. |
Improving existing methods for stable and more accurate Power Hardware-in-the-Loop experiments | A. Markou, V. Kleftakis, P. Kotsampopoulos, N. Hatziargyriou 2017 IEEE 26th International Symposium on Industrial Electronics (ISIE), Jun. 19-21, Edinburgh (UK), 2017. |
Power Hardware-in-the-Loop Setup for Power System Stability Analyses | R. Brandl, M. Calin, T. Degner CIRED 2017 – 24th International Conference on Electricity Distribution, Jun. 12-15, Glasgow (UK), 2017 (Golden Open Access). |
A co-simulation approach using PowerFactory and Matlab/Simulink to enable validation of distributed control concepts within future power systems | K. Johnstone, S. M. Blair, M. H. Syed, A. Emhemed, G. M. Burt, T. Strasser CIRED 2017 – 24th International Conference on Electricity Distribution, Jun. 12-15, Glasgow (UK), 2017 (Golden Open Access). |
Cyberphysical system modeling, test specification and co-simulation based testing | A. A. van der Meer, P. Palensky, K. Heussen, et al. 2017 Workshop on Modeling and Simulation of Cyber-Physical Energy Systems, Apr. 21, Pittsburgh, PA (USA), 2017 (Green Open Access). |
Power Hardware-in-the-Loop Studies for Transmission Network Stability Behaviors (Poster) | R.Brandl, T. Degner 7th International Conference on Integration of Renewable and Distributed Energy Resources (IRED), Nov. 24-28, Niagara Falls (CA), 2016 (Green Open Access). |
Towards a Foundation for Holistic Power System Validation and Testing | M. Blank, S. Lehnhoff, K. Heussen, D. E. Morales Bondy, C. Moyo, T. Strasser 2016 IEEE 21st International Conference on Emerging Technologies and Factory Automation (ETFA), Sept. 6-9, Berlin (DE), 2016, doi: 10.1109/ETFA.2016.7733672 (Green Open Access). |
Towards Holistic Power Distribution System Validation and Testing â An Overview and Discussion of Different Possibilities | T. Strasser, F. Pröstl AndrĂ©n, G. Lauss, et al. CIGRE Session 46, Aug. 21-26, Paris (FR), 2016, Paper No. C6-202. |
Using large-scale local and cross-location experiments for smart grid system validation | M. BĂŒscher, S. Lehnhoff, S. Rohjans, F. AndrĂ©n, T. Strasser IECON 2015 – 41st Annual Conference of the IEEE Industrial Electronics Society, Nov. 9-12, Yokohama (JP), 2015, doi: 10.1109/IECON.2015.7392820 (Green Open Access). |
Presentations, Posters, etc.
New trends in laboratory education: HIL simulation and remote/virtual labs | Panos Kotsampopoulos, Nikos Hatziargyriou of Smart Grids Research Unit, National Technical University of Athens, at 13th IEEE PowerTech, 23-27 June 2019, Milan (IT) |
PHIL and CHIL simulation for education, research and testing | Panos Kotsampopoulos, Dimitrios Lagos, Marios Maniatopoulos, Achilleas Markou, Vasilis Kleftakis, Athanasios Vassilakis, Nikos Hatziargyriou of Smart Grids Research Unit, National Technical University of Athens, at RTDS European Userâs Group Meeting, Genk, 10 October 2018 |
PMU (algorithm) testing to C37.118.1(A) in software | Dr. Andrew Roscoe (Univeristy of Strathclyde) during the 1st ERIGrid Winter School (Read more about ERIGrid Education) |
Adaptive-window PMU algorithms using cascaded boxcar filters to meet and exceed C37.118.1(A) requirements | Dr. Andrew Roscoe (Univeristy of Strathclyde) during the 1st ERIGrid Winter School (Read more about ERIGrid Education) |
Uncertainties in modelling | Louise Wright (NPL) during the 1st ERIGrid Winter School (Read more about ERIGrid Education) |
An introduction to measurement uncertainty | Ian Smith (NPL) during the 1st ERIGrid Winter School (Read more about ERIGrid Education) |
How accurate is a measurement? | Dr. Andrew Roscoe (Univeristy of Strathclyde) during the 1st ERIGrid Winter School (Read more about ERIGrid Education) |
The impact of power quality on measurements | Dr. Andrew Roscoe (Univeristy of Strathclyde) during the 1st ERIGrid Winter School (Read more about ERIGrid Education) |
Towards Integrated Power System Testing | Thomas Strasser (AIT), ELECTRA IRP final event, Milan (IT) 21-22 February 2018. |
Introduction to the ERIGrid project | Thomas Strasser (AIT), ERIGrid consultation at European Utility Week, Amsterdam (NL) 5 October 2017. |
Holistic system integration and validation procedure developed in ERIGrid | Cyndi Moyo (AIT), ERIGrid consultation at European Utility Week, Amsterdam (NL) 5 October 2017. |
Enhanced simulation methods and tools | Rishabh Bhandia (TU Delft), ERIGrid consultation at European Utility Week, Amsterdam (NL) 5 October 2017. |
Enhanced lab- based testing methods and tools | Thomas Strasser (AIT), ERIGrid consultation at European Utility Week, Amsterdam (NL) 5 October 2017. |
Free of charge access to the ERIGrid research infrastructures/laboratories and the targeted research topics | Emilio Rodriguez (TECNALIA), ERIGrid consultation at European Utility Week, Amsterdam (NL) 5 October 2017. |
Wrap-up, summary and conclusions | Cyndi Moyo (AIT), Workshop “Designing and Validating Future Intelligent Electric Power Systemsâ, 6 September, Kassel (DE), 2017. |
Enhanced lab-based testing methods and tools | Oliver Gehrke (DTU), Workshop “Designing and Validating Future Intelligent Electric Power Systemsâ, 6 September, Kassel (DE), 2017. |
Enhanced simulation methods and tools | Rishabh Bhandia (TU Delft), Workshop “Designing and Validating Future Intelligent Electric Power Systemsâ, 6 September, Kassel (DE), 2017. |
ERIGrid holistic validation procedure and test specification | Kai Heussen (DTU), Workshop “Designing and Validating Future Intelligent Electric Power Systemsâ, 6 September, Kassel (DE), 2017. |
The ERIGrid integrated research infrastructure for validating cyber-physical energy systems | Thomas Strasser (AIT), Workshop “Designing and Validating Future Intelligent Electric Power Systemsâ, 6 September, Kassel (DE), 2017. |
The Important Role of Research Infrastructures in Context of Smart Grid Technology Development, Validation, and Roll-Out | T. Strasser, G. Lauss 12th IEEE PES PowerTech Conference (PowerTech 2017), Jun. 18-22, Manchester (UK), 2017. |
Proven Reliability Beyond the Standards | I. Orue, I. Gilbert, J. Larrieta, S. Sebastian CIRED 2017 – 24th International Conference on Electricity Distribution, Research and Innovation Forum, Jun. 12-15, Glasgow (UK), 2017. |
ERIGrid – An Integrated Research Infrastructure for Validating Cyber-Physical Energy Systems | T. Strasser Annual Powerweb Conference, Jun. 9, Delft (NL), 2017. |
Improved Grid Reliability by Fault Anticipation Techniques | R. Bhandia, P. Palensky Annual Powerweb Conference, Jun. 9, Delft (NL), 2017. |
European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out (Poster) | M. Blank Enhance Power System Protection, Control & Security with Real-Time Simulation, May 11, Oldenburg (DE), 2017. |
Co-simulation experiences in real-time power systems laboratory | M. H. Syed, A. Emhemed, G. M. Burt Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion (MedPower), Nov. 6-9, Belgrade (RS), 2016. |
Is there a need for formalized design and validation methods in integrated energy systems? | T. Strasser 2016 IEEE International Forum on Smart Grids for Smart Cities (SG4SC), Oct. 17-18, Paris (FR), 2016. |
Keynote Speech: Innovation in the UK grid and related sectors | G. Burt RTDS European User’s Group Meeting, Sept. 15-17, Glasgow (UK), 2016. |
User Presentation 4: Holistic Power Distribution System Validation and Testing â The Role of Digital Real-Time Simulation Systems | T. Strasser, G. Lauss RTDS European User’s Group Meeting, Sept. 15-17, Glasgow (UK), 2016. |
User Presentation 5: Fault Anticipation in Distribution Networks by RTDS | R. Bhandia RTDS European User’s Group Meeting, Sept. 15-17, Glasgow (UK), 2016. |
User Presentation 6: Hardware-in-the-loop (HIL) Test of Demand as Frequency Controlled Reserve (DFR) | Q. Wu RTDS European User’s Group Meeting, Sept. 15-17, Glasgow (UK), 2016. |
User Presentation 7: CHIL and PHIL Simulation for Active Distribution Networks | A. Vassilakis, N. Hatziargyriou, M. Maniatopoulos, D. Lagos, V. Kleftakis, V. Papaspiliotopoulos, P. Kotsampopoulos, G. Korres RTDS European User’s Group Meeting, Sept. 15-17, Glasgow (UK), 2016. |
User Presentation 8: Realistic communications emulation for real-time power system simulation | P. Dambrauskas, S. Blair, I. Abdulhadi, J. Irvine, G. Burt RTDS European User’s Group Meeting, Sept. 15-17, Glasgow (UK), 2016. |
Austrian innovative ICT solution with European systems-level validation: OpenNES and ERIGrid | T. Strasser HubNet Smart Grid Symposium, Glasgow (GB), Sept. 13-14, 2016. |
Improved Grid Reliability by Fault Anticipation Methods | R. Bhandia, P. Palensky Annual Powerweb Conference, Jun. 1, Delft (NL), 2016. |
European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out | T. Strasser, P. Palensky , A. van der Meer, R. Bhandia Annual Powerweb Conference, Jun., 1, Delft (NL), 2016. |
European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out | T. Strasser, C. Moyo, M. Calin, M. Sosnina, M. Blank, S. Lehnhoff Austrian Smart Grids Week, May, 9-13, Linz (AT), 2016. |
Theses
Entwicklung einer Power Hardware-in-the-Loop-fähigen Echtzeit-Validierungsumgebung zur Stabilitätsuntersuchung von elektrischen Netzen | R. Brandl Fraunhofer IEE / UniversitĂ€t Kassel, Mar., Kassel (DE), 2018. |
Linking Simulation and Automation Infrastructure – A Study Based on the FMI and IEC 61499 | M. Spiegel (ERIGrid supervisor E. Widl / AIT) Vienna University of Technology, Faculty of Informatics, Feb., Vienna (AT), 2018. |
Real-time laboratory interconnection for smart grid testing | P. Raussi (ERIGrid supervisor A. Kulmala / VTT) Lappeenranta University of Technology, LUT School of Energy Systems, Electrical Engineering, Dec. Espoo (FI), 2017. |
Investigation of Smart Grids scenarios by the use of co-simulation tools with a European low voltage test feeder and an optimal power flow solver | E. Fredes SĂĄez (ERIGrid supervisor A.M. Kosek / DTU) Universidad Pontificia Comillas, Escuela TĂ©cnica Superior de IngenierĂa – ICAI, Instituto de InvestigaciĂłn TecnolĂłgica, Oct., Madrid (ES), 2016. |
Articles
Energiteknikk Europeiske Forskningslaboratorier Samarbeider Om Smartgrid-testing (in Norwegian) | Merkebu Zenebe Degefa, Karoline Ingebrigtsen SINTEF Energy Research, 2019 |
---|
Holistic Test Description (HTD) | Templates and guidelines relating to the ERIGrid Holistic Test Description (HTD). |
Research Infrastructure (RI) database schema | SchemaSpy description of the RI database defined in Deliverable D-NA5.2 Partner profiles. The file includes information on the table structure, data formats, primary keys etc. and can be used to view the details of the DB. |
JaNDER Level 1 access | Small interfacing layer between the openIEC61850 library and Redis database |
Local JaNDER database to claud replication | Small command line program to replicate remotely the commands sent to a local Redis instance |
JRA2-TC1 | JRA2 Test Case TC1 mosaik implementation according to ERIGrid Deliverable D-JRA2.3 |
JRA2-TC2 | JRA2 Test Case TC2 implementation according to ERIGrid Deliverable D-JRA2.3 |
JRA2-TC3 | JRA2 Test Case TC3 mosaik implementation according to ERIGrid Deliverable D-JRA2.3 |
JRA2-LSS2 | JRA2 Test Case LSS2 mosaik implementation according to ERIGrid Deliverable D-JRA2.3 |
ns-3 FMI Export Module | Module fmi-export enables the FMI-compliant simulation coupling with ns-3 scripts, i.e., ns-3 script are launched and executed through an FMI-compliant co-simulation interface. In terms of FMI terminology, ns-3 is the slave application, and generated FMUs launch ns-3 and synchronize its execution during runtime (tool coupling). Module fmu-examples provides examples for using the fmi-export module. The module comprises dedicated models (clients and servers), helpers and simulation scripts implementing example applications, whose functionality is then exported as FMU for Co-Simulation. Furthermore, test applications (written in Python) show how the resulting FMUs can be used in a simulation. |
FMI++ | The FMI++ library intends to bridge the gap between the basic FMI specifications and the typical requirements of simulation tools (partly extended in ERIGrid) |
FMITerminalBlock | Two way interface between the Functional Mockup Interface (FMI) and IEC 61499-based controllers (partly extended in ERIGrid) |
mosaik | Flexible smart grid co-simulation framework (partly extended in ERIGrid) |