| 3D-Power | Florida State University – Center for Advanced Power Systems | AIT: SmartEST | Factsheet and Technical Report |
| 4D-Power | Florida State University – Center for Advanced Power Systems, OPAL-RT Europe S. A., OPAL-RT Technologies Inc. | AIT: SmartEST | Factsheet and Technical Report |
| AQUA | Passau University, Germany | AIT: SmartEST | Factsheet and Technical Report |
| ARTUPS | National Institute of Technology Raipur, India | TECNALIA: SGTL | Factsheet and Technical Report |
| ASM SPS | University of Liverpool | ICCS-NTUA: EESL | Factsheet and Technical Report |
| CAPS2 | Catholic University of Cuenca | GINP: PREDIS | Factsheet and Technical Report |
| CESEPS | University of Twente | AIT: SmartEST | Factsheet and Technical Report |
| CHROME | Tampere University of Technology, Finland | DNV-GL: FPGL | Factsheet and Technical Report |
| COHERE | Chalmers University of Technology | VTT: SG-Oulu | Factsheet and Technical Report |
| CYPRESS | FOSS Research Centre for Sustainable Energy | AIT: SmartEST | Factsheet and Technical Report |
| D-POVERED | Washington State University | USTRATH: D-NAP | Factsheet and Technical Report |
| DAMS4IRMA | Politecnico di Milano | DTU: SYSLAB/ICL | Technical Report and Factsheet |
| DD-CVC | Nanyang Technological University | USTRATH: D-NAP | Factsheet and Technical Report |
| DEF-HIL | Fraunhofer IEE, AIT Austrian Institute of Technology | AIT: SmartEST FhG IEE: SysTec | Factsheet and Technical Report |
| DEFINIT | DEPsys | USTRATH: PNDC | Factsheet and Technical Report |
| DERT4PM | University of Greenwich, UK | ICCS-NTUA: EESL | Factsheet and Technical Report |
| DiNODR | Istanbul Technical University | DTU: SYSLAB/ICL | Factsheet |
| DISCOVERER | ORMAZABAL COTRADIS | FhG IEE: SysTec | Factsheet and Technical Report |
| DSM-RSAMRE | Dicle Üniversity, Batman University, University of Ljubljana, University of Belgrade | TU Delft: ESE-Lab | Factsheet and Technical Report |
| DUSCP | Dicle University, Turkey; Batman University, Turkey; Aalborg University, Denmark | CRES: DG-Lab | Factsheet and Technical Report |
| ECOSMIC | University of Antwerp (ENM), Belgium | CRES: DG-Lab DTU: SYSLAB/ICL RSE: DER-TF VTT: SG-Oulu | Factsheet and Technical Report |
| EPB | Ensto Utility Networks, Power Electronic Solutions | USTRATH: PNDC | Factsheet and Technical Report |
| EVACC | Prince Mohammad Bin Fahd University | VTT: MP-Espoo | Factsheet and Technical Report |
| Eval-loggers | Wind Empowerment Measurement WG (LAAS, Tripalium Network, TUM, Re-Innovation UK) | ICCS-NTUA: EESL | Factsheet and Technical Report |
| FT Operation | Department of Electrical Engineering & Electronics, University of Liverpool | ICCS-NTUA: EESL | Factsheet and Technical Report |
| GaMDER | Istanbul Technical University | RSE: DER-TF | Factsheet |
| H2AI | LAAS – Laboratory of Analysis and Architecture of Systems | USTRATH: D-NAP | Factsheet and Technical Report |
| HaRMoNic | Democritus University of Thrace, Greece | USTRATH: D-NAP | Factsheet and Technical Report |
| HARSH | Aalborg University (AAU), Denmark | DNV GL: FPGL | Factsheet and Technical Report |
| HERDER | Kadir Has University | RSE: DER-TF | Factsheet and Technical Report |
| HILT AS-DRES | University of Sevilla | TU Delft: ESE-Lab | Factsheet and Technical Report |
| HOLISTICA | Ingelectus Innovative Electrical Solutions SL | DTU: SYSLAB/ICL | Factsheet and Technical Report |
| ICVP | Fukushima Renewable Energy Institute, AIST | AIT: SmartEST | Factsheet and Technical Report |
| IDR | University of Palermo | CEA: PRISMES | Factsheet and Technical Report |
| IISLT | RWTH Aachen University | AIT: SmartEST | Factsheet and Technical Report |
| INTREPID | ORMAZABAL COTRADIS | FhG IEE: SysTec | Factsheet |
| iReact-NG | EMTECH SPACE P.C. | AIT: SmartEST | Factsheet |
| IsDHDG | National Institute of Technology Raipur, India | TECNALIA: SGTL | Factsheet and Technical Report |
| LCA | Nuventura GmbH | OCT: UDEX | Factsheet and Technical Report |
| LCC | WalOpt, CRM Group | CRES: DG-Lab | Factsheet and Technical Report |
| LFC4IMEVs | Batman University | RSE: DER-TF | Factsheet and Technical Report |
| LiBRE | Enfinity Belgium | CRES: DG-Lab | Factsheet and Technical Report |
| LMSWT-Nepal | Kathmandu Alternative Power and Energy Group (KAPEG) | ICCS-NTUA: EESL | Factsheet and Technical Report
|
| MGCS-LTV | AIT Austrian Institute of Technology | TECNALIA: SGTL | Factsheet and Technical Report |
| Multi-Island | Democritus University of Thrace, Greece | TECNALIA: SGTL | Factsheet and Technical Report |
| NOMADIC | Politecnico di Milano, Italy | ICCS-NTUA: EESL | Factsheet and Technical Report |
| onPDnet | Haefely Test AG | OCT: UDEX | Factsheet and Technical Report |
| Open DISCO | Universität Hamburg | USTRATH: D-NAP | Factsheet and Technical Report |
| OptBiEESAgg-NA | Technical University of Denmark (DTU) | RSE: DER-TF | Factsheet and Technical Report |
| PERSEID | Universidad Carlos III de Madrid | SINTEF: NSGL | Factsheet and Technical Report |
| ProMeterInterface | AGH University of Science and Technology | RSE: DER-TF | Factsheet and Technical Report |
| PV inv Char | Council for Scientific and Industrial Research | CEA: PRISMES | Factsheet and Technical Report |
| PV Systems | University of Agder | ICCS-NTUA | Factsheet and Technical Report |
| PVGRIDHIL | Universidad Politécnica de Cartagena | AIT: SmartEST | Factsheet and Technical Report |
| Rap-GForce | Aalborg University (AAU), Denmark | DNV-GL: FPGL | Factsheet and Technical Report |
| REPRMs | National Institute of Technology Warangal, India | SINTEF: NSGL | Factsheet and Technical Report |
| ROCOF | Institute of Physical Energetics (IPE) | SINTEF: NSGL | Factsheet and Technical Report |
| Smart beats Copper | Ulm University of Applied Sciences, Germany | AIT: SmartEST | Factsheet and Technical Report |
| SPEARHEAD | LAAS – Laboratory of Analysis and Architecture of Systems, ACE – Aire de Conception Energetique, L&R Engineering / UNPA, ALEEA, Technical University of Munich | ICCS-NTUA: EESL | Factsheet and Technical Report |
| SSM | Soraytec Scandinavia AS | USTRATH: PNDC | Factsheet |
| Standard-Charge | Fukushima Renewable Energy institute, AIST (FREA) | USTRATH: D-NAP | Factsheet and Technical Report |
| SunHILL | University of Vaasa | OFFIS: SESA-Lab | Factsheet and Technical Report |
| TCMG | Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland | SINTEF: NSGL | Factsheet, and Technical Report |
| TEAM-VAR | Automatic Control Laboratory at ETH Zurich | DTU: SYSLAB/ICL | Factsheet and Technical Report |
| TEAM-VAR2 | ETH Zurich | DTU: SYSLAB/ICL | Factsheet and Technical Report |
| TIPI-GRID | ZHAW Zurich University of Applied Science | AIT: SmartEST | Factsheet and Technical Report |
| VALERIA | elena international GmbH | TECNALIA: SGTL | Factsheet and Technical Report |
| VFG-VPP(AS) | Enel Produzione S.p.A. | OFFIS: SESA-Lab | Factsheet and Technical Report |
| vIED | OFFIS | VTT: MP-Espoo | Factsheet and Technical Report |
| VILLAS4ERIGrid | RWTH Aachen University | DTU: SYSLAB/ICL TU Delft: ESE-Lab | Factsheet and Technical Report |
| WAHPS | Eindhoven University of Technology | USTRATH: PNDC | Factsheet and Technical Report |
| WMPOMS | G.B. Pant Institute of Engineering and Technology, Pauri Garhwal (India), University of Agder, Grimstad (Norway), FinGrid (Finland) | SINTEF: NSGL | Factsheet and Technical Report |
| Z-NET – ERIGRID | HES-SO Valasi-Wallis | TECNALIA: SGTL | Factsheet and Technical Report |
